Player Profile
Kiran Nair
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 10 | 2013-08-03 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sat 6/Apr | Melbourne City FC | 1 | 0 | 0 | 0 |
| Sat 13/Apr | Brimbank Stallions FC | 0 | 0 | 0 | 0 |
| Sat 20/Apr | Truganina Soccer Club Inc | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Point Cook FC | 1 | 0 | 0 | 0 |
| Sat 11/May | Sunshine Heights Western Tigers FC | 0 | 0 | 0 | 0 |
| Sat 18/May | Melton Phoenix FC | 0 | 0 | 0 | 0 |
| Sat 25/May | Melbourne Lions SC | 0 | 0 | 0 | 0 |
| Sat 13/Jul | Lara United FC | 0 | 0 | 0 | 0 |
| Sat 27/Jul | Sebastopol Vikings SC | 0 | 0 | 0 | 0 |
| Sat 3/Aug | Melbourne City FC | 1 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Metropolitan League 8 North-West | 2025 | 6 | 2025-08-03 | |||
| Altona North SC | 2025 | 6 | 2025-08-03 | |||
| Men's State League 4 West Reserves | 2018 | 9 | 2018-06-30 | 1 | ||
| Altona North SC | 2018 | 9 | 2018-06-30 | 1 | ||
| Men's State League 4 West | 2018 | 2 | 2018-05-12 | |||
| Altona North SC | 2018 | 2 | 2018-05-12 | |||
| Zagame's Men's State League 4 West | 2016 | 1 | 2016-04-02 | |||
| Altona North SC | 2016 | 1 | 2016-04-02 | |||
| Zagame's Men's State League 4 West | 2015 | 1 | 2015-08-15 | |||
| Altona North SC | 2015 | 1 | 2015-08-15 | |||
| Men's State League 4 West Reserves | 2014 | 9 | 2014-08-16 | |||
| Altona North SC | 2014 | 9 | 2014-08-16 | |||
| Men's State League 4 West | 2014 | 10 | 2014-09-20 | |||
| Altona North SC | 2014 | 10 | 2014-09-20 | |||
| Dockerty Cup | 2014 | 1 | 2014-03-01 | |||
| Altona North SC | 2014 | 1 | 2014-03-01 | |||
| Mens State Knockout Cup | 2013 | 1 | 2013-03-09 | |||
| Altona North SC | 2013 | 1 | 2013-03-09 | |||
| Men's State League 5 West Reserves | 2013 | 10 | 2013-08-03 | 3 | ||
| Altona North SC | 2013 | 10 | 2013-08-03 | 3 | ||
| Men's State League 5 West | 2013 | 9 | 2013-08-03 | |||
| Altona North SC | 2013 | 9 | 2013-08-03 | |||
| Men's Metropolitan League Central Reserves | 2012 | 18 | 2012-09-22 | 2 | ||
| Altona North SC | 2012 | 18 | 2012-09-22 | 2 | ||
| Men's Metropolitan League Central | 2012 | 1 | 2012-09-22 | |||
| Altona North SC | 2012 | 1 | 2012-09-22 |
