Player Profile
Emma Gasper
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 15 | 2025-09-07 | 9 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 27/Apr | Darebin Falcons WSC Blue | 0 | 0 | 0 |
| Sun 4/May | Mount Eliza Soccer Club U17/18 Red | 0 | 0 | 0 |
| Sun 1/Jun | Darebin Falcons WSC Blue | 2 | 0 | 0 |
| Sun 8/Jun | Glen Eira FC (Melinas) | 1 | 0 | 0 |
| Sun 15/Jun | Brighton SC Warriors | 2 | 0 | 0 |
| Sun 22/Jun | Bentleigh Greens SC | 0 | 0 | 0 |
| Sun 29/Jun | Mount Eliza Soccer Club U17/18 Red | 1 | 0 | 0 |
| Sun 6/Jul | Darebin Falcons WSC Blue | 0 | 0 | 0 |
| Sun 20/Jul | Glen Eira FC (Melinas) | 1 | 0 | 0 |
| Sun 27/Jul | Brighton SC Warriors | 0 | 0 | 0 |
| Sun 3/Aug | Bentleigh Greens SC | 1 | 0 | 0 |
| Sun 10/Aug | Mount Eliza Soccer Club U17/18 Red | 0 | 0 | 0 |
| Sun 17/Aug | Darebin Falcons WSC Blue | 0 | 0 | 0 |
| Sun 24/Aug | Glen Eira FC (Melinas) | 1 | 0 | 0 |
| Sun 7/Sep | Bentleigh Greens SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Women's 1 South-East | 2025 | 3 | 2025-08-22 | |||
| Ashburton United SC | 2025 | 3 | 2025-08-22 | |||
| Girls' Metropolitan 17/18B | 2025 | 15 | 2025-09-07 | 9 | ||
| Ashburton United SC | 2025 | 15 | 2025-09-07 | 9 | ||
| VETO SPORTS State League Women's 4 East | 2025 | 2 | 2025-05-25 | 3 | ||
| Ashburton United SC | 2025 | 2 | 2025-05-25 | 3 |
