Player Profile
Ted Veenker
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 10 | 1 | 2 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 11/May | FV Academy | 0 | 0 | 0 | 0 |
| Sun 18/May | Berwick City SC | 0 | 0 | 0 | 0 |
| Sun 25/May | Kingston City FC | 0 | 0 | 0 | 0 |
| Sun 8/Jun | Port Melbourne Sharks SC | 0 | 0 | 0 | 1 |
| Sun 15/Jun | Nunawading City FC | 1 | 0 | 0 | 0 |
| Sun 29/Jun | Mornington SC | 0 | 0 | 0 | 0 |
| Sun 3/Aug | Northcote City FC | 0 | 0 | 0 | 0 |
| Sun 10/Aug | Bentleigh Greens SC | 0 | 0 | 0 | 1 |
| Sat 16/Aug | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
| Sun 17/Aug | Box Hill United FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| U15 - NPL East VIC Boys | 2025 | 1 | |||
| Ashburton United SC | 2025 | 1 | |||
| U14 - NPL East VIC Boys | 2025 | 8 | |||
| Ashburton United SC | 2025 | 8 | |||
| U14 - JBNPL 2 South-East | 2025 | 10 | 1 | 2 | |
| Ashburton United SC | 2025 | 10 | 1 | 2 | |
| Boys' East 14A | 2024 | 14 | |||
| Ashburton United SC | 2024 | 14 | |||
| Boys' Sunday East 12 Kangaroos Blue | 2023 | 7 | |||
| Ashburton United SC | 2023 | 7 |
