Player Profile
Joanna Huczek
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 14 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Fri 2/May | Croydon City Soccer Club | 0 | 0 | 0 | 0 |
| Sun 18/May | South Yarra SC | 0 | 0 | 0 | 0 |
| Sun 25/May | Noble Park United FC | 0 | 0 | 0 | 0 |
| Sun 8/Jun | Knox City FC - WSL1 | 0 | 0 | 0 | 0 |
| Sun 15/Jun | Manningham United FC - Senior Women | 1 | 0 | 0 | 0 |
| Sun 22/Jun | Beaumaris SC | 0 | 0 | 0 | 0 |
| Sun 6/Jul | FC Noble Hurricanes | 0 | 0 | 0 | 0 |
| Sun 13/Jul | Croydon City Soccer Club | 0 | 0 | 0 | 0 |
| Sun 20/Jul | Barton United FC | 0 | 0 | 0 | 0 |
| Sun 3/Aug | Noble Park United FC | 1 | 0 | 0 | 0 |
| Sun 17/Aug | Gippsland United Football Club | 0 | 0 | 0 | 0 |
| Fri 22/Aug | Knox City FC - WSL1 | 0 | 0 | 0 | 0 |
| Sun 31/Aug | Manningham United FC - Senior Women | 0 | 0 | 0 | 0 |
| Sun 7/Sep | Beaumaris SC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Women's 1 South-East | 2025 | 14 | 2 | ||
| Ashburton United SC | 2025 | 14 | 2 | ||
| VETO SPORTS State League Women's 1 South-East Reserves | 2025 | 6 | 8 | ||
| Ashburton United SC | 2025 | 6 | 8 |
