Player Profile
Ben Jefferson
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 1 | 2019-08-18 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 18/Aug | Albert Park SC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 South-East Reserves | 2025 | 1 | 2025-04-05 | 1 | ||
| Ashburton United SC | 2025 | 1 | 2025-04-05 | 1 | ||
| VETO SPORTS State League Men's 3 South-East | 2025 | 17 | 2025-09-06 | 4 | 1 | 5 |
| Ashburton United SC | 2025 | 17 | 2025-09-06 | 4 | 1 | 5 |
| Metropolitan League 6 South-East | 2025 | 1 | 2025-05-04 | |||
| Ashburton United SC | 2025 | 1 | 2025-05-04 | |||
| Metropolitan League 2 South-East | 2025 | 2 | 2025-06-08 | |||
| Ashburton United SC | 2025 | 2 | 2025-06-08 | |||
| Metropolitan League 6 South-East | 2024 | 2 | 2024-05-26 | |||
| Ashburton United SC | 2024 | 2 | 2024-05-26 | |||
| Men's State League 3 South-East Reserves | 2024 | 13 | 2024-09-07 | 15 | 2 | |
| Ashburton United SC | 2024 | 13 | 2024-09-07 | 15 | 2 | |
| Men's State League 3 South-East | 2024 | 3 | 2024-08-23 | |||
| Ashburton United SC | 2024 | 3 | 2024-08-23 | |||
| Men's State League 3 South-East Reserves | 2023 | 13 | 2023-08-19 | 7 | 4 | |
| Ashburton United SC | 2023 | 13 | 2023-08-19 | 7 | 4 | |
| Men's State League 3 South-East | 2023 | 10 | 2023-08-26 | |||
| Ashburton United SC | 2023 | 10 | 2023-08-26 | |||
| Metropolitan League 2 South-East | 2022 | 1 | 2022-04-24 | |||
| Ashburton United SC | 2022 | 1 | 2022-04-24 | |||
| Men's State League 3 South-East Reserves | 2022 | 17 | 2022-08-25 | 8 | 1 | |
| Ashburton United SC | 2022 | 17 | 2022-08-25 | 8 | 1 | |
| CANCELLED - Men's State League 3 South-East Reserves | 2021 | 12 | 2021-07-31 | 5 | 1 | |
| Ashburton United SC | 2021 | 12 | 2021-07-31 | 5 | 1 | |
| Sportsmart Boys' East 18A | 2019 | 15 | 2019-09-01 | 8 | ||
| Ashburton United SC | 2019 | 15 | 2019-09-01 | 8 | ||
| Metropolitan League 3 South-East | 2019 | 1 | 2019-08-18 | |||
| Ashburton United SC | 2019 | 1 | 2019-08-18 | |||
| Men's State League 3 South-East Reserves | 2019 | 1 | 2019-08-31 | 1 | ||
| Ashburton United SC | 2019 | 1 | 2019-08-31 | 1 | ||
| Sportsmart Boys' South-East 17A | 2018 | 14 | 2018-09-02 | 7 | ||
| Ashburton United SC | 2018 | 14 | 2018-09-02 | 7 | ||
| Sportsmart Boys' East 16A | 2017 | 14 | 2017-09-10 | 1 | ||
| Ashburton United SC | 2017 | 14 | 2017-09-10 | 1 | ||
| Sportsmart Boys' East 15C | 2016 | 2 | 2016-08-28 | |||
| Ashburton United SC | 2016 | 2 | 2016-08-28 | |||
| Sportsmart Boys' East 14C | 2015 | 17 | 2015-08-30 | 2 | ||
| Ashburton United SC | 2015 | 17 | 2015-08-30 | 2 |
