Player Profile
John Nikolakoudis
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 11 | 2014-08-23 | 6 | 0 | 48 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 24/May | West Preston FC | 2 | 0 | 0 | 47 | 78 | 0 |
| Sat 31/May | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 85 | 0 |
| Sat 14/Jun | Epping City SC | 0 | 0 | 0 | 0 | 85 | 0 |
| Sat 21/Jun | Fawkner SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Bundoora United FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Jul | Meadow Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Jul | Plenty Valley Lions FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Aug | Newmarket Phoenix FC | 1 | 0 | 0 | 0 | 80 | 0 |
| Sat 9/Aug | Northern Falcons FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 16/Aug | Upfield SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Aug | West Preston FC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 4 East Reserves | 2023 | 1 | 2023-03-18 | |||
| Monash City Villarreal FC | 2023 | 1 | 2023-03-18 | |||
| Men's State League 4 East | 2023 | 6 | 2023-07-29 | 2 | ||
| Monash City Villarreal FC | 2023 | 6 | 2023-07-29 | 2 | ||
| Men's State League 4 North Reserves | 2022 | 2 | 2022-07-30 | |||
| Darebin United SC | 2022 | 2 | 2022-07-30 | |||
| Men's State League 4 North | 2022 | 14 | 2022-08-27 | 2 | ||
| Darebin United SC | 2022 | 14 | 2022-08-27 | 2 | ||
| CANCELLED - Men's State League 4 North Reserves | 2021 | 2 | 2021-07-10 | |||
| Darebin United SC | 2021 | 2 | 2021-07-10 | |||
| CANCELLED - Men's State League 4 North | 2021 | 2 | 2021-07-31 | 1 | ||
| Darebin United SC | 2021 | 2 | 2021-07-31 | 1 | ||
| Men's State League 4 North | 2019 | 6 | 2019-09-07 | |||
| Darebin United SC | 2019 | 6 | 2019-09-07 | |||
| Men's State League 4 North | 2018 | 14 | 2018-09-01 | 1 | ||
| Darebin United SC | 2018 | 14 | 2018-09-01 | 1 | ||
| Men's State League 4 North | 2017 | 4 | 2017-07-01 | |||
| Northern Falcons FC | 2017 | 4 | 2017-07-01 | |||
| Men's State League 4 North Reserves | 2014 | 1 | 2014-06-21 | |||
| Darebin United SC | 2014 | 1 | 2014-06-21 | |||
| Men's State League 4 North | 2014 | 11 | 2014-08-23 | 6 | 48 | |
| Darebin United SC | 2014 | 11 | 2014-08-23 | 6 | 48 |
