Player Profile
Jack Gilmour
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 13 | 2025-09-07 | 13 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 4/May | Mount Eliza Soccer Club BU16 Red | 2 | 0 | 0 |
| Sun 11/May | Aspendale SC Stingrays | 2 | 0 | 0 |
| Sun 18/May | South East United FC | 0 | 0 | 0 |
| Sun 1/Jun | Beaumaris SC | 0 | 0 | 0 |
| Sun 8/Jun | Baxter SC Falcons | 1 | 0 | 0 |
| Sun 15/Jun | Keysborough SC | 0 | 0 | 0 |
| Sun 22/Jun | Mount Martha Soccer Club U16 Mariners | 0 | 0 | 0 |
| Sun 29/Jun | Rosebud Heart SC | 1 | 0 | 0 |
| Sun 20/Jul | Chelsea FC Knights | 4 | 0 | 0 |
| Sun 27/Jul | Skye United FC U16 Boys | 0 | 0 | 0 |
| Sun 3/Aug | Mount Eliza Soccer Club BU16 Red | 0 | 0 | 0 |
| Sun 10/Aug | Aspendale SC Stingrays | 0 | 0 | 0 |
| Sun 17/Aug | South East United FC | 2 | 0 | 0 |
| Sun 24/Aug | Beaumaris SC | 2 | 0 | 0 |
| Sun 31/Aug | Baxter SC Falcons | 3 | 0 | 0 |
| Sun 7/Sep | Keysborough SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed South 16C | 2025 | 13 | 2025-09-07 | 13 | ||
| Sandringham SC | 2025 | 13 | 2025-09-07 | 13 | ||
| VETO SPORTS State League Men's 3 South-East Reserves | 2025 | 15 | 2025-09-06 | 2 | ||
| Sandringham SC | 2025 | 15 | 2025-09-06 | 2 | ||
| Boys' South 15C Blue | 2024 | 11 | 2024-09-01 | 2 | ||
| Sandringham SC | 2024 | 11 | 2024-09-01 | 2 | ||
| Boys' South-East 15A | 2023 | 1 | 2023-05-20 | |||
| Sandringham SC | 2023 | 1 | 2023-05-20 | |||
| Boys' South 15D | 2023 | 7 | 2023-09-03 | |||
| Sandringham SC | 2023 | 7 | 2023-09-03 | |||
| Boys' South 15C | 2023 | 4 | 2023-05-14 | |||
| Sandringham SC | 2023 | 4 | 2023-05-14 |
