Player Profile
Nathan Mahar
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 13 | 2025-09-07 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 27/Apr | Hampton Park United Sparrows FC | 0 | 0 | 0 |
| Sun 4/May | Brandon Park SC - 2499249 | 0 | 0 | 0 |
| Sun 11/May | Glen Eira FC (Seconds) | 0 | 0 | 0 |
| Sun 18/May | Monash University SC - Caulfield Reserves | 0 | 0 | 0 |
| Sun 25/May | Central Park Soccer Club | 0 | 0 | 0 |
| Sun 8/Jun | Old Melburnians SC | 0 | 0 | 0 |
| Sun 22/Jun | Riversdale SC | 0 | 0 | 0 |
| Sun 6/Jul | Hampton Park United Sparrows FC | 0 | 0 | 0 |
| Sun 13/Jul | Brandon Park SC - 2499249 | 0 | 0 | 0 |
| Sun 17/Aug | Old Xaverians SC | 0 | 0 | 0 |
| Sun 24/Aug | Old Melburnians SC | 0 | 0 | 0 |
| Sun 31/Aug | Brandon Park SC - 102154 | 0 | 0 | 0 |
| Sun 7/Sep | Riversdale SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Metropolitan League 8 South-East | 2025 | 13 | 2025-09-07 | |||
| Sandringham SC | 2025 | 13 | 2025-09-07 | |||
| Metropolitan League 8 South-East | 2024 | 11 | 2024-08-04 | |||
| Sandringham SC | 2024 | 11 | 2024-08-04 | |||
| Metropolitan League 8 South-East | 2023 | 15 | 2023-09-03 | |||
| Sandringham SC | 2023 | 15 | 2023-09-03 | |||
| CANCELLED - Metropolitan League 4 South-East | 2021 | 1 | 2021-05-09 | |||
| Sandringham SC | 2021 | 1 | 2021-05-09 | |||
| Metropolitan League 2 South-East | 2018 | 1 | 2018-04-22 | |||
| Sandringham SC | 2018 | 1 | 2018-04-22 | |||
| Men's State League 4 South Reserves | 2018 | 1 | 2018-05-19 | |||
| Sandringham SC | 2018 | 1 | 2018-05-19 | |||
| Men's State League 3 South-East Reserves | 2017 | 1 | 2017-06-24 | 1 | ||
| Sandringham SC | 2017 | 1 | 2017-06-24 | 1 |
