Player Profile
Ada Eshel
M | Last | GOALS | YC | RC |
---|---|---|---|---|
14 | 2025-09-07 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 1/Jun | Moonee Ponds United SC | 0 | 0 | 0 |
Sun 8/Jun | Maribyrnong Swifts FC Purple | 0 | 0 | 0 |
Sun 15/Jun | Roxburgh Park United SC U13B | 0 | 0 | 0 |
Sun 22/Jun | Werribee City FC U13 Girls S | 0 | 0 | 0 |
Sun 29/Jun | Albion Rovers FC Enver | 0 | 0 | 0 |
Sun 6/Jul | Keilor Park SC - Girls U13 Eagles | 0 | 0 | 0 |
Sun 20/Jul | Spring Hills FC | 0 | 0 | 0 |
Sun 27/Jul | St Albans Saints SC | 0 | 0 | 0 |
Sun 3/Aug | Heidelberg United FC | 0 | 0 | 0 |
Sun 10/Aug | Moonee Ponds United SC | 0 | 0 | 0 |
Sun 17/Aug | Maribyrnong Swifts FC Purple | 0 | 0 | 0 |
Sun 24/Aug | Roxburgh Park United SC U13B | 0 | 0 | 0 |
Sun 31/Aug | Werribee City FC U13 Girls S | 0 | 0 | 0 |
Sun 7/Sep | Albion Rovers FC Enver | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' North-West 14B | 2025 | 4 | 2025-05-18 | 1 | ||
Lalor United Senior FC | 2025 | 4 | 2025-05-18 | 1 | ||
Girls' North-West 13B | 2025 | 14 | 2025-09-07 | |||
Lalor United Senior FC | 2025 | 14 | 2025-09-07 | |||
Girls' North-West 12C | 2024 | 8 | 2024-09-01 | 1 | ||
Preston Lions FC | 2024 | 8 | 2024-09-01 | 1 |