Player Profile
Yeton Salievski
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 16 | 2023-07-15 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | Altona North SC | 0 | 0 | 0 | 0 | 0 | 73 |
| Sat 25/Mar | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 55 |
| Sat 1/Apr | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 87 |
| Fri 14/Apr | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 70 |
| Sat 22/Apr | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 68 |
| Sat 29/Apr | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 55 |
| Sat 6/May | Hume United FC | 0 | 0 | 0 | 0 | 0 | 87 |
| Sat 13/May | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 71 |
| Sat 27/May | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 90 |
| Sat 3/Jun | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 84 |
| Sat 10/Jun | Altona North SC | 2 | 0 | 0 | 0 | 0 | 30 |
| Sat 17/Jun | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 56 | 0 |
| Sat 24/Jun | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 81 |
| Sat 1/Jul | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 87 |
| Fri 7/Jul | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 90 |
| Sat 15/Jul | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 3 North-West Reserves | 2024 | 7 | 2024-05-11 | 2 | ||
| Heidelberg Eagles SC | 2024 | 7 | 2024-05-11 | 2 | ||
| Men's State League 3 North-West | 2024 | 2 | 2024-05-04 | |||
| Heidelberg Eagles SC | 2024 | 2 | 2024-05-04 | |||
| Men's State League 2 North-West Reserves | 2023 | 2 | 2023-06-10 | 1 | 1 | |
| Lalor United Senior FC | 2023 | 2 | 2023-06-10 | 1 | 1 | |
| Men's State League 2 North-West | 2023 | 16 | 2023-07-15 | 2 | ||
| Lalor United Senior FC | 2023 | 16 | 2023-07-15 | 2 | ||
| Men's State League 3 North-West | 2023 | 4 | 2023-08-26 | 1 | ||
| Heidelberg Eagles SC | 2023 | 4 | 2023-08-26 | 1 | ||
| Men's State League 2 North-West | 2022 | 6 | 2022-08-20 | |||
| Lalor United Senior FC | 2022 | 6 | 2022-08-20 | |||
| Sportsmart Boys' North-West 17A | 2018 | 6 | 2018-06-24 | 2 | ||
| Whittlesea United SC | 2018 | 6 | 2018-06-24 | 2 |
