Player Profile
Anthony Trajanoski
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 11 | 2022-08-20 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 28/May | Upfield SC | 0 | 0 | 0 | 0 | 0 | 72 |
| Sat 4/Jun | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Jun | Epping City SC | 0 | 0 | 0 | 0 | 0 | 83 |
| Sat 18/Jun | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jul | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jul | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 72 |
| Sat 16/Jul | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 80 |
| Sat 23/Jul | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jul | Hume United FC | 0 | 0 | 0 | 0 | 0 | 76 |
| Sat 13/Aug | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Aug | Upfield SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Boys' North-West 21A | 2024 | 6 | 2024-08-25 | |||
| Lalor United Senior FC | 2024 | 6 | 2024-08-25 | |||
| Men's State League 2 North-West Reserves | 2024 | 9 | 2024-09-07 | 4 | ||
| Lalor United Senior FC | 2024 | 9 | 2024-09-07 | 4 | ||
| Men's State League 2 North-West | 2024 | 4 | 2024-08-30 | |||
| Lalor United Senior FC | 2024 | 4 | 2024-08-30 | |||
| Men's State League 2 North-West Reserves | 2022 | 14 | 2022-08-13 | 7 | 2 | |
| Lalor United Senior FC | 2022 | 14 | 2022-08-13 | 7 | 2 | |
| Men's State League 2 North-West | 2022 | 11 | 2022-08-20 | |||
| Lalor United Senior FC | 2022 | 11 | 2022-08-20 |
