Player Profile
Saso Grozdanoski
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 13 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 26/Mar | Epping City SC | 0 | 0 | 0 | 0 | 65 | 0 |
| Sat 2/Apr | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 58 |
| Sat 9/Apr | Westgate FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Apr | Hume Bulls FC | 0 | 0 | 0 | 0 | 86 | 0 |
| Sat 23/Apr | Western Suburbs SC | 1 | 0 | 0 | 0 | 88 | 0 |
| Sat 30/Apr | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 65 | 0 |
| Sat 7/May | Geelong Rangers FC | 0 | 0 | 0 | 0 | 63 | 0 |
| Sat 14/May | Hume United FC | 0 | 0 | 0 | 0 | 89 | 0 |
| Sat 21/May | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 79 |
| Sat 28/May | Upfield SC | 0 | 0 | 0 | 0 | 72 | 0 |
| Sat 4/Jun | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Jun | Epping City SC | 0 | 0 | 0 | 0 | 46 | 0 |
| Sat 18/Jun | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 North | 2025 | 1 | |||
| Keon Park SC | 2025 | 1 | |||
| VETO SPORTS State League Men's 5 North | 2025 | 19 | 12 | ||
| Doreen United Soccer Club | 2025 | 19 | 12 | ||
| Men's State League 5 North | 2024 | 21 | 26 | 2 | |
| Keon Park SC | 2024 | 21 | 26 | 2 | |
| Men's State League Finals | 2023 | 1 | |||
| Keon Park SC | 2023 | 1 | |||
| Men's State League 5 North | 2023 | 20 | 20 | 1 | |
| Keon Park SC | 2023 | 20 | 20 | 1 | |
| Men's State League 2 North-West | 2022 | 13 | 2 | ||
| Lalor United Senior FC | 2022 | 13 | 2 | ||
| Men's State League 5 North | 2022 | 7 | 9 | ||
| Keon Park SC | 2022 | 7 | 9 | ||
| CANCELLED - Men's State League 4 North | 2021 | 11 | 2 | ||
| Uni Hill Eagles FC | 2021 | 11 | 2 | ||
| Men's State League 4 North | 2018 | 4 | 4 | ||
| Lalor United Senior FC | 2018 | 4 | 4 | ||
| Men's State League 3 North-West | 2017 | 1 | 3 | 1 | |
| Fawkner SC | 2017 | 1 | 3 | 1 | |
| Zagame's Men's State League 3 North-West | 2015 | 5 | 4 | ||
| Lalor United Senior FC | 2015 | 5 | 4 | ||
| Men's State League 3 North-West | 2014 | 2 | |||
| Lalor United Senior FC | 2014 | 2 |
