Player Profile
Philip Dimitrovski
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2022-08-20 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 18/Mar | Albion Rovers FC | 0 | 0 | 0 | 0 | 55 | 0 |
| Sat 26/Mar | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Apr | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 75 | 0 |
| Sat 9/Apr | Westgate FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Apr | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Apr | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Apr | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/May | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/May | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/May | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/May | Upfield SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 4/Jun | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Jun | Epping City SC | 0 | 0 | 0 | 0 | 37 | 0 |
| Sat 18/Jun | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 24/Jun | Westgate FC | 0 | 0 | 0 | 0 | 71 | 0 |
| Sat 2/Jul | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jul | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jul | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 30/Jul | Hume United FC | 0 | 0 | 0 | 0 | 0 | 40 |
| Sat 13/Aug | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Aug | Upfield SC | 0 | 0 | 0 | 0 | 51 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 2 North-West | 2024 | 17 | 2024-09-07 | 1 | 8 | |
| Lalor United Senior FC | 2024 | 17 | 2024-09-07 | 1 | 8 | |
| Dockerty Cup | 2024 | 1 | 2024-03-09 | |||
| Lalor United Senior FC | 2024 | 1 | 2024-03-09 | |||
| Men's State League 2 North-West | 2023 | 21 | 2023-08-26 | 1 | 4 | |
| Lalor United Senior FC | 2023 | 21 | 2023-08-26 | 1 | 4 | |
| Men's State League 2 North-West | 2022 | 21 | 2022-08-20 | 1 | ||
| Lalor United Senior FC | 2022 | 21 | 2022-08-20 | 1 | ||
| CANCELLED - Men's State League 2 North-West Reserves | 2021 | 12 | 2021-07-31 | 2 | 4 | |
| Lalor United Senior FC | 2021 | 12 | 2021-07-31 | 2 | 4 |
