Player Profile
Saso Grozdanoski
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 5 | 2015-07-25 | 4 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 11/Apr | Brunswick Zebras FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/May | La Trobe University SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/May | Upfield SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Jun | Darebin United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Jul | Western Eagles SC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 North | 2025 | 1 | 2025-03-21 | |||
| Keon Park SC | 2025 | 1 | 2025-03-21 | |||
| VETO SPORTS State League Men's 5 North | 2025 | 19 | 2025-09-06 | 12 | ||
| Doreen United Soccer Club | 2025 | 19 | 2025-09-06 | 12 | ||
| Men's State League 5 North | 2024 | 21 | 2024-09-07 | 26 | 2 | |
| Keon Park SC | 2024 | 21 | 2024-09-07 | 26 | 2 | |
| Men's State League Finals | 2023 | 1 | 2023-09-02 | |||
| Keon Park SC | 2023 | 1 | 2023-09-02 | |||
| Men's State League 5 North | 2023 | 20 | 2023-08-26 | 20 | 1 | |
| Keon Park SC | 2023 | 20 | 2023-08-26 | 20 | 1 | |
| Men's State League 2 North-West | 2022 | 13 | 2022-06-18 | 2 | ||
| Lalor United Senior FC | 2022 | 13 | 2022-06-18 | 2 | ||
| Men's State League 5 North | 2022 | 7 | 2022-08-13 | 9 | ||
| Keon Park SC | 2022 | 7 | 2022-08-13 | 9 | ||
| CANCELLED - Men's State League 4 North | 2021 | 11 | 2021-07-10 | 2 | ||
| Uni Hill Eagles FC | 2021 | 11 | 2021-07-10 | 2 | ||
| Men's State League 4 North | 2018 | 4 | 2018-09-08 | 4 | ||
| Lalor United Senior FC | 2018 | 4 | 2018-09-08 | 4 | ||
| Men's State League 3 North-West | 2017 | 1 | 2017-05-01 | 3 | 1 | |
| Fawkner SC | 2017 | 1 | 2017-05-01 | 3 | 1 | |
| Zagame's Men's State League 3 North-West | 2015 | 5 | 2015-07-25 | 4 | ||
| Lalor United Senior FC | 2015 | 5 | 2015-07-25 | 4 | ||
| Men's State League 3 North-West | 2014 | 2 | 2014-05-31 | |||
| Lalor United Senior FC | 2014 | 2 | 2014-05-31 |
