Player Profile
Andrew Wakyereza
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 12 | 2018-08-04 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 24/Mar | Spring Hills FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Apr | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Apr | Bell Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Apr | Melbourne City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/May | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/May | Golden Plains SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/May | Truganina Soccer Club Inc | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jun | Surf Coast FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jun | Spring Hills FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 14/Jul | Bell Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jul | Melbourne City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Aug | Golden Plains SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 5 West Reserves | 2023 | 15 | 2023-07-29 | 1 | 2 | |
| Balmoral FC | 2023 | 15 | 2023-07-29 | 1 | 2 | |
| CANCELLED - Men's State League 5 West Reserves | 2021 | 6 | 2021-05-22 | |||
| Balmoral FC | 2021 | 6 | 2021-05-22 | |||
| Men's State League 5 West Reserves | 2019 | 2 | 2019-06-22 | |||
| Balmoral FC | 2019 | 2 | 2019-06-22 | |||
| Men's State League 5 West | 2019 | 10 | 2019-08-31 | |||
| Balmoral FC | 2019 | 10 | 2019-08-31 | |||
| Men's State League 4 West | 2018 | 12 | 2018-08-04 | 1 | ||
| Balmoral FC | 2018 | 12 | 2018-08-04 | 1 | ||
| Men's State League 4 West Reserves | 2017 | 2 | 2017-04-22 | |||
| Balmoral FC | 2017 | 2 | 2017-04-22 | |||
| Men's State League 4 West | 2017 | 10 | 2017-09-02 | 1 | ||
| Balmoral FC | 2017 | 10 | 2017-09-02 | 1 | ||
| Zagame's Men's State League 4 West Reserves | 2016 | 4 | 2016-06-04 | |||
| Balmoral FC | 2016 | 4 | 2016-06-04 | |||
| Zagame's Men's State League 4 West | 2016 | 10 | 2016-09-10 | 2 | ||
| Balmoral FC | 2016 | 10 | 2016-09-10 | 2 |
