Player Profile
Ushan Chandrasekera
M | Last | GOALS | RC |
---|---|---|---|
11 | 2016-08-21 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC |
---|---|---|---|---|
Sun 10/Apr | Essendon United FC | 0 | 0 | 0 |
Sun 24/Apr | Westside Strikers Caroline Springs FC | 1 | 0 | 0 |
Sun 8/May | Altona Magic SC | 0 | 0 | 0 |
Sun 5/Jun | Keilor Park SC Hawks | 0 | 0 | 0 |
Sun 19/Jun | Barnstoneworth United Junior FC - Williamstown (VI | 0 | 0 | 0 |
Sun 26/Jun | Hoppers Crossing SC | 0 | 0 | 0 |
Sun 10/Jul | Satellite City United SC Blue | 0 | 0 | 0 |
Sun 17/Jul | Keilor Park SC Red (Falcons) | 0 | 0 | 0 |
Sun 31/Jul | Point Cook SC | 0 | 0 | 0 |
Sun 7/Aug | Westside Strikers Caroline Springs FC | 0 | 0 | 0 |
Sun 21/Aug | Altona Magic SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
Sportsmart Boys' West 12 Wallabies | 2016 | 11 | 2016-08-21 | 1 | |
Balmoral FC | 2016 | 11 | 2016-08-21 | 1 |