Player Profile
Elijah Farid
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 14 | 2025-09-07 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 1/Jun | Epping City SC | 0 | 0 | 0 |
| Sun 15/Jun | Bundoora United FC 13C - BRIAN | 0 | 0 | 0 |
| Sun 22/Jun | Craigieburn City FC Gold | 0 | 0 | 0 |
| Sun 29/Jun | Eltham Redbacks FC - Domenic | 0 | 0 | 0 |
| Sun 6/Jul | FC Strathmore | 0 | 0 | 0 |
| Sun 13/Jul | Upfield SC | 0 | 0 | 0 |
| Sun 20/Jul | Moonee Ponds United SC | 0 | 0 | 0 |
| Sun 27/Jul | Plenty Valley Lions FC | 0 | 0 | 0 |
| Sun 3/Aug | Yarra Jets FC Red | 0 | 0 | 0 |
| Sun 10/Aug | Epping City SC | 0 | 0 | 0 |
| Sun 17/Aug | Upfield SC | 0 | 0 | 0 |
| Sun 24/Aug | Bundoora United FC 13C - BRIAN | 0 | 0 | 0 |
| Sun 31/Aug | Craigieburn City FC Gold | 0 | 0 | 0 |
| Sun 7/Sep | Eltham Redbacks FC - Domenic | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed Sunday North 13C Blue | 2025 | 14 | 2025-09-07 | |||
| Doreen United Soccer Club | 2025 | 14 | 2025-09-07 | |||
| Mixed Sunday North 13B Blue | 2025 | 3 | 2025-05-18 | |||
| Doreen United Soccer Club | 2025 | 3 | 2025-05-18 | |||
| Boys' Sunday North 12A Blue | 2024 | 12 | 2024-08-25 | 1 | ||
| Doreen United Soccer Club | 2024 | 12 | 2024-08-25 | 1 |
