Player Profile
Shane Singh
M | Last | GOALS | RC | YC |
---|---|---|---|---|
18 | 2025-09-06 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 29/Mar | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Apr | Moreland Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/Apr | Greenvale United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/May | Mitchell Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/May | Roxburgh Park United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/May | Old Ivanhoe Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 23/May | Meadow Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 31/May | La Trobe University SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 21/Jun | Alphington FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 28/Jun | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 45 | 0 |
Sat 5/Jul | Moreland Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/Jul | Greenvale United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Aug | Roxburgh Park United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/Aug | Mitchell Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 16/Aug | Old Ivanhoe Soccer Club | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 23/Aug | Meadow Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 30/Aug | La Trobe University SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Sep | FC Birrarung | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Dockerty Cup | 2025 | 1 | 2025-02-15 | |||
Doreen United Soccer Club | 2025 | 1 | 2025-02-15 | |||
VETO SPORTS State League Men's 5 North Reserves | 2025 | 18 | 2025-09-06 | 3 | ||
Doreen United Soccer Club | 2025 | 18 | 2025-09-06 | 3 | ||
Men's State League 3 South-East Reserves | 2019 | 1 | 2019-06-01 | |||
Diamond Valley United SC | 2019 | 1 | 2019-06-01 | |||
Men's State League 2 North-West Reserves | 2018 | 14 | 2018-07-21 | 2 | ||
Diamond Valley United SC | 2018 | 14 | 2018-07-21 | 2 | ||
Men's State League 2 North-West | 2018 | 4 | 2018-09-08 | |||
Diamond Valley United SC | 2018 | 4 | 2018-09-08 | |||
Men's State League 2 North-West Reserves | 2017 | 3 | 2017-04-08 | 1 | ||
2017 | 3 | 2017-04-08 | 1 |