Player Profile
Eloise Brown
| M | Last | GOALS | RC |
|---|---|---|---|
| 28 | 2025-09-06 | 10 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 23/Feb | Preston Lions FC | 0 | 0 | 0 | 0 |
| Sat 1/Mar | South Melbourne FC | 0 | 0 | 0 | 0 |
| Sun 9/Mar | FV Academy | 0 | 0 | 0 | 0 |
| Sun 16/Mar | Glen Eira FC | 0 | 0 | 0 | 0 |
| Sat 22/Mar | Spring Hills FC | 0 | 0 | 0 | 0 |
| Sat 29/Mar | Alamein FC | 1 | 0 | 0 | 0 |
| Sat 5/Apr | Geelong Galaxy United FC | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Essendon Royals SC | 1 | 0 | 0 | 0 |
| Sat 19/Apr | FC Bulleen Lions | 0 | 0 | 0 | 0 |
| Sat 26/Apr | Calder United Soccer Club | 0 | 0 | 0 | 0 |
| Sat 3/May | Box Hill United FC | 0 | 0 | 0 | 0 |
| Sun 11/May | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
| Sat 17/May | Southern United FC | 1 | 0 | 0 | 0 |
| Sun 25/May | FC Bulleen Lions | 1 | 0 | 0 | 0 |
| Sun 1/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Sat 7/Jun | Keilor Park SC | 0 | 0 | 0 | 0 |
| Sat 14/Jun | Preston Lions FC | 0 | 0 | 0 | 0 |
| Sat 21/Jun | South Melbourne FC | 0 | 0 | 0 | 0 |
| Sat 28/Jun | FV Academy | 0 | 0 | 0 | 0 |
| Sat 5/Jul | Glen Eira FC | 0 | 0 | 0 | 1 |
| Sat 19/Jul | Spring Hills FC | 1 | 0 | 0 | 0 |
| Sun 27/Jul | Alamein FC | 1 | 0 | 0 | 0 |
| Sat 2/Aug | Geelong Galaxy United FC | 0 | 0 | 0 | 0 |
| Sat 9/Aug | Essendon Royals SC | 0 | 0 | 0 | 0 |
| Sat 16/Aug | Calder United Soccer Club | 0 | 0 | 0 | 0 |
| Sat 23/Aug | Box Hill United FC | 0 | 0 | 0 | 0 |
| Sat 30/Aug | Bentleigh Greens SC | 2 | 0 | 0 | 0 |
| Sat 6/Sep | Southern United FC | 2 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U17 - NPL VIC Girls | 2025 | 2 | 2025-08-16 | 1 | |
| Eltham Redbacks FC | 2025 | 2 | 2025-08-16 | 1 | |
| U15 - NPL VIC Girls | 2025 | 28 | 2025-09-06 | 10 | |
| Eltham Redbacks FC | 2025 | 28 | 2025-09-06 | 10 | |
| Community Premier League (CPL) - Girls 15 | 2024 | 22 | 2024-09-15 | 17 | |
| Boroondara Eagles FC | 2024 | 22 | 2024-09-15 | 17 | |
| Community Premier League (CPL) - Girls 17 | 2024 | 1 | 2024-06-16 | ||
| Boroondara Eagles FC | 2024 | 1 | 2024-06-16 | ||
| Junior Premier League - Girls 15 | 2023 | 14 | 2023-09-17 | 10 | |
| Boroondara Eagles FC | 2023 | 14 | 2023-09-17 | 10 | |
| Junior Premier League - Girls 17 | 2023 | 1 | 2023-05-07 | ||
| Boroondara Eagles FC | 2023 | 1 | 2023-05-07 | ||
| Girls' South-East 13C | 2022 | 1 | 2022-04-24 | ||
| Boroondara Eagles FC | 2022 | 1 | 2022-04-24 | ||
| Girls' East 14C | 2022 | 2 | 2022-06-26 | 5 | |
| Boroondara Eagles FC | 2022 | 2 | 2022-06-26 | 5 |
