Player Profile
Maddie Campbell
M | Last | GOALS | RC | YC |
---|---|---|---|---|
8 | 2025-08-01 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 30/May | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 15/Jun | Melbourne University SC | 0 | 0 | 0 | 0 | 0 | 72 |
Fri 20/Jun | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 39 |
Sun 29/Jun | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 4/Jul | Southern United FC | 0 | 0 | 0 | 0 | 62 | 0 |
Sun 13/Jul | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 27/Jul | Monash University SC | 1 | 0 | 0 | 0 | 87 | 0 |
Fri 1/Aug | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
VPL Women | 2025 | 8 | 2025-08-01 | 1 | ||
Eltham Redbacks FC | 2025 | 8 | 2025-08-01 | 1 | ||
Reserves - VPL Women | 2025 | 1 | 2025-05-30 | |||
Eltham Redbacks FC | 2025 | 1 | 2025-05-30 |