Player Profile
Hrithik Asrani
M | Goals | Yellow Cards | Red Cards |
---|---|---|---|
11 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Upfield SC | 0 | 0 | 0 |
Sun 5/May | Doreen United Soccer Club | 0 | 0 | 0 |
Sun 19/May | Melbourne University SC | 0 | 0 | 0 |
Sun 26/May | Melbourne University SC Rangers | 0 | 0 | 0 |
Sun 2/Jun | PEGS SC | 0 | 0 | 0 |
Sun 9/Jun | Gisborne Soccer Club | 0 | 0 | 0 |
Sun 28/Jul | Melbourne University SC | 0 | 0 | 0 |
Sun 4/Aug | Melbourne University SC Rangers | 0 | 0 | 0 |
Sun 11/Aug | PEGS SC | 0 | 0 | 0 |
Sun 25/Aug | Gisborne Soccer Club | 0 | 0 | 0 |
Sun 1/Sep | RMIT FC | 3 | 0 | 0 |
Previous Seasons
Competition | Season | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Metropolitan League 8 North-West | 2024 | 11 | 3 | ||
Footscray Rangers Football Club | 2024 | 11 | 3 | ||
Metropolitan League 9 North-West | 2023 | 14 | 1 | ||
Footscray Rangers Football Club | 2023 | 14 | 1 |