Player Profile
Brandon Thompson
M | Last | GOALS | YC | RC |
---|---|---|---|---|
15 | 2024-08-30 | 0 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 28/Apr | Broadmeadows Stars SC RWC | 0 | 0 | 0 |
Sun 5/May | Brunswick Juventus FC | 0 | 0 | 0 |
Sun 12/May | Fitzroy Lions SC | 0 | 0 | 0 |
Sun 19/May | Melbourne University SC Victory | 0 | 0 | 0 |
Fri 31/May | Williamstown SC | 0 | 0 | 0 |
Sun 9/Jun | Altona City SC | 0 | 0 | 0 |
Sun 16/Jun | St Albans Gospic Bears | 0 | 0 | 0 |
Sun 23/Jun | Uni Hill Eagles FC | 0 | 0 | 0 |
Sun 30/Jun | Broadmeadows Stars SC RWC | 0 | 0 | 0 |
Sun 14/Jul | Brunswick Juventus FC | 0 | 1 | 0 |
Sun 21/Jul | Fitzroy Lions SC | 0 | 0 | 0 |
Sun 28/Jul | Melbourne University SC Victory | 0 | 0 | 0 |
Sun 11/Aug | Williamstown SC | 0 | 0 | 0 |
Sun 25/Aug | Altona City SC | 0 | 0 | 0 |
Fri 30/Aug | St Albans Gospic Bears | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Metropolitan League 2 North-West | 2024 | 15 | 2024-08-30 | 1 | ||
Footscray Rangers Football Club | 2024 | 15 | 2024-08-30 | 1 | ||
Metropolitan League 9 North-West | 2023 | 10 | 2023-08-27 | 1 | 1 | |
Footscray Rangers Football Club | 2023 | 10 | 2023-08-27 | 1 | 1 |