Player Profile
Theo Widianto
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 9 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 2/Feb | Essendon Royals SC | 0 | 0 | 0 | 0 |
| Sun 9/Feb | Murray United FC | 0 | 0 | 0 | 0 |
| Sun 23/Feb | Hume City FC | 0 | 0 | 0 | 0 |
| Sun 2/Mar | Whittlesea Ranges FC | 0 | 0 | 0 | 0 |
| Mon 10/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Sun 16/Mar | Bendigo City Football Club | 1 | 0 | 0 | 0 |
| Sun 23/Mar | Brunswick Juventus FC | 0 | 0 | 0 | 0 |
| Sun 30/Mar | Pascoe Vale FC | 0 | 0 | 0 | 0 |
| Sun 6/Apr | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| U15 - NPL North VIC Boys | 2025 | 9 | 1 | ||
| Melbourne Victory | 2025 | 9 | 1 | ||
| U15 - JBNPL 1 | 2025 | 17 | 5 | ||
| Melbourne Victory | 2025 | 17 | 5 | ||
| U14 - NPL North VIC Boys | 2025 | 2 | |||
| Melbourne Victory | 2025 | 2 | |||
| U14 - JBNPL 1 | 2025 | 1 | |||
| Melbourne Victory | 2025 | 1 |
