Player Profile
Mia Tranter
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 12 | 2025-09-07 | 7 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 27/Apr | FC Noble Hurricanes | 0 | 0 | 0 |
| Sun 18/May | Langwarrin SC | 1 | 0 | 0 |
| Sun 25/May | Beaumaris SC | 0 | 0 | 0 |
| Sun 1/Jun | Brighton SC Serpents | 0 | 0 | 0 |
| Sun 8/Jun | Aspendale SC Sapphires | 0 | 0 | 0 |
| Sun 15/Jun | Berwick City SC U13 Gazelles | 1 | 0 | 0 |
| Sun 29/Jun | Endeavour United SC Jaguars | 0 | 0 | 0 |
| Sun 3/Aug | Langwarrin SC | 1 | 0 | 0 |
| Sun 17/Aug | Beaumaris SC | 0 | 0 | 0 |
| Sun 24/Aug | Brighton SC Serpents | 1 | 0 | 0 |
| Sun 31/Aug | Aspendale SC Sapphires | 0 | 0 | 0 |
| Sun 7/Sep | Berwick City SC U13 Gazelles | 3 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Girls' South 13C | 2025 | 12 | 2025-09-07 | 7 | ||
| Hampton East Brighton Football Club | 2025 | 12 | 2025-09-07 | 7 | ||
| Girls' South 12C Red | 2024 | 10 | 2024-09-08 | 23 | ||
| Hampton East Brighton Football Club | 2024 | 10 | 2024-09-08 | 23 |
