Player Profile
Lara Foots
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 9 | 2025-09-07 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 20/Jul | Pascoe Vale FC | 0 | 0 | 0 |
| Sun 27/Jul | North Geelong Warriors SC | 0 | 0 | 0 |
| Sun 3/Aug | Surf Coast FC | 0 | 0 | 0 |
| Sun 10/Aug | Bendigo City Football Club | 0 | 0 | 0 |
| Sun 17/Aug | Avondale FC | 0 | 0 | 0 |
| Sun 24/Aug | Caroline Springs George Cross FC | 0 | 0 | 0 |
| Sun 24/Aug | Caroline Springs George Cross FC | 0 | 0 | 0 |
| Sun 31/Aug | Williams Landing FC | 0 | 0 | 0 |
| Sun 7/Sep | Altona City SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Community Premier League (CPL) - Girls 13 North-West | 2025 | 9 | 2025-09-07 | |||
| Murray United FC | 2025 | 9 | 2025-09-07 |
