Player Profile
Nancy Fishley
| M | Last | GOALS | RC |
|---|---|---|---|
| 6 | 2025-07-27 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 9/Mar | Calder United Soccer Club | 0 | 0 | 0 | 0 |
| Sun 23/Mar | Essendon Royals SC | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
| Sun 11/May | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Sat 19/Jul | Essendon Royals SC | 0 | 0 | 0 | 0 |
| Sun 27/Jul | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U15 - NPL VIC Girls | 2025 | 6 | 2025-07-27 | ||
| Alamein Football Club | 2025 | 6 | 2025-07-27 | ||
| U13 - NPL VIC Girls | 2025 | 25 | 2025-09-07 | ||
| Alamein Football Club | 2025 | 25 | 2025-09-07 | ||
| Boys' Saturday South 12B Red | 2024 | 10 | 2024-08-10 | 1 | |
| Bentleigh Greens SC | 2024 | 10 | 2024-08-10 | 1 |
