Player Profile
Jaya Surya-Peddell
| M | Last | GOALS | RC |
|---|---|---|---|
| 7 | 2025-03-30 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 2/Feb | Glen Eira FC | 0 | 0 | 0 | 0 |
| Sun 9/Feb | Kingston City FC | 0 | 0 | 0 | 0 |
| Sun 16/Feb | Mornington SC | 0 | 0 | 0 | 0 |
| Sun 23/Feb | Berwick City SC | 0 | 0 | 0 | 0 |
| Sun 16/Mar | Dandenong City SC | 0 | 0 | 0 | 0 |
| Sun 23/Mar | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
| Sun 30/Mar | Gippsland United Football Club | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U14 - NPL South VIC Boys | 2025 | 7 | 2025-03-30 | ||
| FV Academy | 2025 | 7 | 2025-03-30 | ||
| U14 - JBNPL 2 South-East | 2025 | 16 | 2025-09-07 | 5 | |
| FV Academy | 2025 | 16 | 2025-09-07 | 5 | |
| Boys' Sunday South-East 13A | 2024 | 4 | 2024-05-12 | 1 | |
| Langwarrin SC | 2024 | 4 | 2024-05-12 | 1 | |
| Boys' South 14B Blue | 2024 | 14 | 2024-09-08 | 9 | |
| Langwarrin SC | 2024 | 14 | 2024-09-08 | 9 | |
| Boys' Sunday East 12 Kangaroos Blue | 2023 | 6 | 2023-07-30 | 3 | |
| Langwarrin SC | 2023 | 6 | 2023-07-30 | 3 |
