Player Profile
Johnson Luong
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 17 | 2019-09-07 | 6 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 13/Apr | Melton Phoenix FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Barnstoneworth United Football Club (VIC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/May | Ballarat SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/May | Keilor Wolves SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/May | Wyndham United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jun | Lara United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jun | West Point Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jun | Balmoral FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jun | Maidstone United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jul | Deakin University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Jul | Barnstoneworth United Football Club (VIC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jul | Ballarat SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Aug | Maribyrnong Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Aug | Keilor Wolves SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Aug | Wyndham United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/Aug | Lara United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Sep | West Point Soccer Club | 2 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 4 West | 2024 | 1 | 2024-03-23 | |||
| Barwon SC Metro Teams | 2024 | 1 | 2024-03-23 | |||
| Dockerty Cup | 2024 | 1 | 2024-02-23 | |||
| Barwon SC Metro Teams | 2024 | 1 | 2024-02-23 | |||
| Men's State League 4 West Reserves | 2023 | 1 | 2023-08-12 | |||
| Barwon SC Metro Teams | 2023 | 1 | 2023-08-12 | |||
| Men's State League 4 West | 2023 | 19 | 2023-08-26 | 3 | 1 | |
| Barwon SC Metro Teams | 2023 | 19 | 2023-08-26 | 3 | 1 | |
| Men's State League 5 West | 2019 | 17 | 2019-09-07 | 6 | ||
| Barwon SC Metro Teams | 2019 | 17 | 2019-09-07 | 6 | ||
| Sportsmart Boys' North-West 18B | 2018 | 2 | 2018-04-22 | 1 | ||
| Geelong SC | 2018 | 2 | 2018-04-22 | 1 | ||
| Sportsmart Boys' North-West 18A | 2018 | 16 | 2018-09-02 | 12 | ||
| Geelong SC | 2018 | 16 | 2018-09-02 | 12 | ||
| Men's State League 1 North-West Reserves | 2018 | 22 | 2018-09-08 | 4 | ||
| Geelong SC | 2018 | 22 | 2018-09-08 | 4 | ||
| Men's State League 1 North-West Reserves | 2017 | 10 | 2017-09-09 | 2 | ||
| Geelong SC | 2017 | 10 | 2017-09-09 | 2 |
