Player Profile
Sophie Postregna
M | Last | GOALS | RC |
---|---|---|---|
21 | 2025-08-30 | 6 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sun 16/Mar | Monash University SC | 1 | 0 | 0 | 0 |
Sun 30/Mar | Avondale FC | 0 | 0 | 0 | 0 |
Fri 4/Apr | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
Sun 13/Apr | Keilor Park SC | 0 | 0 | 0 | 0 |
Sat 26/Apr | Melbourne University SC | 0 | 0 | 0 | 0 |
Sun 4/May | Banyule City SC | 0 | 0 | 0 | 0 |
Fri 9/May | Bayside Argonauts FC | 1 | 0 | 0 | 0 |
Sun 18/May | Bundoora United FC | 0 | 0 | 0 | 0 |
Sun 25/May | Geelong Galaxy United FC | 0 | 0 | 0 | 0 |
Sat 31/May | Calder United Soccer Club | 0 | 0 | 0 | 0 |
Fri 13/Jun | Monash University SC | 0 | 0 | 0 | 0 |
Fri 20/Jun | Ringwood City FC | 1 | 0 | 0 | 0 |
Sat 28/Jun | Avondale FC | 0 | 0 | 0 | 0 |
Fri 4/Jul | Eltham Redbacks FC | 1 | 0 | 0 | 0 |
Sat 12/Jul | Keilor Park SC | 0 | 0 | 0 | 0 |
Sun 20/Jul | Melbourne University SC | 1 | 0 | 0 | 0 |
Sat 26/Jul | Banyule City SC | 0 | 0 | 0 | 0 |
Sun 3/Aug | Bayside Argonauts FC | 0 | 0 | 0 | 0 |
Sat 16/Aug | Bundoora United FC | 0 | 0 | 0 | 0 |
Sat 23/Aug | Geelong Galaxy United FC | 0 | 0 | 0 | 1 |
Sat 30/Aug | Calder United Soccer Club | 1 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
VPL Women | 2025 | 9 | 2025-08-23 | ||
Southern United Football Club | 2025 | 9 | 2025-08-23 | ||
Reserves - VPL Women | 2025 | 21 | 2025-08-30 | 6 | |
Southern United Football Club | 2025 | 21 | 2025-08-30 | 6 | |
Nike FC Cup | 2025 | 1 | 2025-04-17 | ||
Southern United Football Club | 2025 | 1 | 2025-04-17 |