Player Profile
Emily Butler
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 9 | 2024-06-23 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sun 28/Apr | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/May | Mornington SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/May | Sandringham SC Storm | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 19/May | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 26/May | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/Jun | Beaumaris SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 9/Jun | Berwick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 16/Jun | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 23/Jun | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Women's State League 3 South | 2024 | 9 | 2024-06-23 | 1 | ||
| Southern United Football Club | 2024 | 9 | 2024-06-23 | 1 |