Player Profile
Joshua Lyall
| M | Last | GOALS | RC |
|---|---|---|---|
| 2 | 2019-08-18 | 3 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 9/Jun | Berwick City SC | 1 | 0 | 0 |
| Sun 18/Aug | Casey Comets FC | 2 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| Men's State League 5 South Reserves | 2024 | 21 | 2024-09-07 | 7 | |
| Rosebud SC | 2024 | 21 | 2024-09-07 | 7 | |
| Dockerty Cup | 2024 | 1 | 2024-02-10 | ||
| Rosebud SC | 2024 | 1 | 2024-02-10 | ||
| Men's State League 5 South Reserves | 2023 | 2 | 2023-07-15 | ||
| Rosebud SC | 2023 | 2 | 2023-07-15 | ||
| Men's State League 5 South | 2023 | 16 | 2023-08-26 | ||
| Rosebud SC | 2023 | 16 | 2023-08-26 | ||
| Sportsmart Boys' South 15B | 2019 | 2 | 2019-08-18 | 3 | |
| Rosebud SC | 2019 | 2 | 2019-08-18 | 3 | |
| Men's State League 5 South Reserves | 2019 | 1 | 2019-09-14 | ||
| Rosebud SC | 2019 | 1 | 2019-09-14 | ||
| Men's State League 5 South | 2019 | 1 | 2019-09-07 | ||
| Rosebud SC | 2019 | 1 | 2019-09-07 |
