Player Profile
Conor Mcfall
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 19 | 2 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 19/Mar | Lyndale United FC | 0 | 0 | 0 | 0 | 55 | 0 |
| Sat 26/Mar | Sandown Lions FC | 0 | 0 | 0 | 0 | 56 | 0 |
| Sat 2/Apr | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Apr | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 15/Apr | Noble Suns FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Apr | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/May | Springvale City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/May | Dandenong South SC | 0 | 0 | 0 | 0 | 73 | 0 |
| Sat 28/May | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Jun | Lyndale United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Jun | Sandown Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Jun | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 24/Jun | Chelsea FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jul | Noble Suns FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jul | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jul | Springvale City SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 6/Aug | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Aug | Dandenong South SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Aug | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 5 South | 2025 | 20 | 8 | ||
| Seaford United SC | 2025 | 20 | 8 | ||
| Dockerty Cup | 2025 | 1 | |||
| Seaford United SC | 2025 | 1 | |||
| Men's State League 4 South | 2024 | 21 | 6 | 2 | |
| Somerville Eagles Soccer Club | 2024 | 21 | 6 | 2 | |
| Men's State League 4 South | 2023 | 22 | 7 | 2 | |
| Somerville Eagles Soccer Club | 2023 | 22 | 7 | 2 | |
| Men's State League 4 South Reserves | 2022 | 1 | |||
| Somerville Eagles Soccer Club | 2022 | 1 | |||
| Men's State League 4 South | 2022 | 19 | 2 | 1 | |
| Somerville Eagles Soccer Club | 2022 | 19 | 2 | 1 | |
| CANCELLED - Men's State League 4 South | 2021 | 9 | 1 | ||
| Somerville Eagles Soccer Club | 2021 | 9 | 1 | ||
| CANCELLED - Men's State League 4 South Reserves | 2021 | 1 | |||
| Seaford United SC | 2021 | 1 | |||
| CANCELLED - Men's State League 4 South | 2021 | 3 | |||
| Seaford United SC | 2021 | 3 | |||
| Men's State League 4 South Reserves | 2019 | 10 | 6 | ||
| Seaford United SC | 2019 | 10 | 6 | ||
| Men's State League 4 South | 2019 | 11 | 4 | 2 | |
| Seaford United SC | 2019 | 11 | 4 | 2 | |
| Men's State League 3 South-East Reserves | 2018 | 9 | 4 | 1 | |
| Seaford United SC | 2018 | 9 | 4 | 1 | |
| Men's State League 3 South-East | 2018 | 18 | 2 | 1 | |
| Seaford United SC | 2018 | 18 | 2 | 1 | |
| Men's State League 2 South-East Reserves | 2017 | 18 | 6 | ||
| Seaford United SC | 2017 | 18 | 6 | ||
| Men's State League 2 South-East | 2017 | 5 | 1 | ||
| Seaford United SC | 2017 | 5 | 1 | ||
| Zagame's Men's State League 2 South-East Reserves | 2016 | 20 | 11 | ||
| Seaford United SC | 2016 | 20 | 11 | ||
| Zagame's Men's State League 2 South-East | 2016 | 6 | |||
| Seaford United SC | 2016 | 6 | |||
| Zagame's Men's State League 2 South-East Reserves | 2015 | 19 | 6 | ||
| Seaford United SC | 2015 | 19 | 6 | ||
| Zagame's Men's State League 2 South-East | 2015 | 1 | |||
| Seaford United SC | 2015 | 1 |
