Player Profile
Erin Eastway
M | Last | GOALS | RC | YC |
---|---|---|---|---|
14 | 2025-08-30 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sun 16/Mar | Calder United Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 23/Mar | Monash University SC | 0 | 0 | 0 | 0 | 82 | 0 |
Sun 30/Mar | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 6/Apr | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 27/Apr | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 72 |
Sun 4/May | Melbourne University SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 25/May | Southern United FC | 0 | 0 | 0 | 0 | 0 | 84 |
Sun 1/Jun | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 68 |
Sun 15/Jun | Calder United Soccer Club | 0 | 0 | 0 | 0 | 0 | 90 |
Sun 29/Jun | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 6/Jul | Avondale FC | 0 | 0 | 0 | 0 | 0 | 87 |
Sun 13/Jul | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 3/Aug | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 30/Aug | Bundoora United FC | 0 | 0 | 0 | 0 | 86 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
VPL Women | 2025 | 14 | 2025-08-30 | |||
Geelong Galaxy United FC | 2025 | 14 | 2025-08-30 | |||
Reserves - VPL Women | 2025 | 20 | 2025-08-30 | 2 | ||
Geelong Galaxy United FC | 2025 | 20 | 2025-08-30 | 2 | ||
Nike FC Cup | 2025 | 1 | 2025-04-17 | |||
Geelong Galaxy United FC | 2025 | 1 | 2025-04-17 |