Player Profile
Zane Sole
M | Last | GOALS | RC | YC |
---|---|---|---|---|
21 | 2015-09-05 | 10 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 28/Mar | Malvern City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/Apr | Warragul United SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 18/Apr | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/Apr | FC Clifton Hill | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 2/May | Mornington SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/May | Noble Park United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 16/May | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 23/May | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 30/May | South Springvale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Jun | Morwell Pegasus SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 12/Jun | Doncaster Rovers SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Jun | Malvern City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Jun | Warragul United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/Jul | Frankston Pines SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Aug | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Aug | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Aug | Langwarrin SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Aug | Mornington SC | 1 | 0 | 0 | 0 | 0 | 0 |
Wed 26/Aug | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Aug | South Springvale FC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Sep | Morwell Pegasus SC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 1 North-West | 2018 | 12 | 2018-09-08 | |||
Geelong SC | 2018 | 12 | 2018-09-08 | |||
Zagame's Men's State League 1 South-East | 2015 | 21 | 2015-09-05 | 10 | ||
Manningham United Blues FC | 2015 | 21 | 2015-09-05 | 10 | ||
Men's State League 1 | 2013 | 6 | 2013-05-19 | 1 | 2 | |
Heidelberg United FC | 2013 | 6 | 2013-05-19 | 1 | 2 |