Player Profile
Charlie Hughes
| M | Last | GOALS | RC |
|---|---|---|---|
| 10 | 2019-09-08 | 10 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 7/Apr | Endeavour United SC | 3 | 0 | 0 |
| Sun 28/Apr | Mornington SC - Wallabies | 0 | 0 | 0 |
| Sun 12/May | Casey Panthers SC - U15C | 1 | 0 | 0 |
| Sun 9/Jun | Casey Kings FC | 0 | 0 | 0 |
| Sun 16/Jun | South Springvale SC | 0 | 0 | 0 |
| Sun 23/Jun | Endeavour United SC | 1 | 0 | 0 |
| Sun 14/Jul | Mornington SC - Wallabies | 1 | 0 | 0 |
| Sun 21/Jul | Casey Panthers SC - U15C | 1 | 0 | 0 |
| Sun 4/Aug | Aspendale Storm | 2 | 0 | 0 |
| Sun 8/Sep | Endeavour United SC | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U17 - NPL South VIC Boys | 2025 | 9 | 2025-04-13 | 3 | |
| Oakleigh Cannons FC | 2025 | 9 | 2025-04-13 | 3 | |
| U17 - JBNPL 1 | 2025 | 14 | 2025-08-17 | 2 | |
| Oakleigh Cannons FC | 2025 | 14 | 2025-08-17 | 2 | |
| Boys' South 14A | 2022 | 1 | 2022-04-24 | ||
| Doveton SC | 2022 | 1 | 2022-04-24 | ||
| CANCELLED - Boys' South 13A Green | 2021 | 10 | 2021-08-01 | 4 | |
| Dandenong City SC | 2021 | 10 | 2021-08-01 | 4 | |
| CANCELLED - Boys' South 13A Green | 2021 | 3 | 2021-06-27 | ||
| Dandenong City SC | 2021 | 3 | 2021-06-27 | ||
| Sportsmart Boys' Sunday South 12 Kangaroos/Wallabies Blue | 2019 | 10 | 2019-09-08 | 10 | |
| Pakenham United FC | 2019 | 10 | 2019-09-08 | 10 | |
| Sportsmart Boys' South 15E | 2019 | 1 | 2019-08-25 | ||
| Pakenham United FC | 2019 | 1 | 2019-08-25 |
