Player Profile
William Foster
| M | Last | GOALS | RC |
|---|---|---|---|
| 10 | 2022-09-11 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 19/Jun | Skye United FC | 0 | 0 | 0 |
| Sun 26/Jun | Sandringham SC Cyclones | 0 | 0 | 0 |
| Sun 10/Jul | Mount Eliza Soccer Club B15 Blue | 0 | 0 | 0 |
| Sun 17/Jul | Pakenham United FC | 0 | 0 | 0 |
| Sun 31/Jul | Hampton Park United Sparrows FC U15s- Andy | 0 | 0 | 0 |
| Sun 7/Aug | East Bentleigh SC U15 Titans | 0 | 0 | 0 |
| Sun 14/Aug | Chelsea FC Wildcats | 0 | 0 | 0 |
| Sun 28/Aug | Bayside Argonauts FC | 0 | 0 | 0 |
| Sun 4/Sep | Skye United FC | 0 | 0 | 0 |
| Sun 11/Sep | Sandringham SC Cyclones | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| Boys' Metropolitan 17D | 2024 | 13 | 2024-09-01 | ||
| Mount Martha Soccer Club | 2024 | 13 | 2024-09-01 | ||
| Boys' Metropolitan 17D | 2024 | 2 | 2024-08-25 | ||
| Mount Martha Soccer Club | 2024 | 2 | 2024-08-25 | ||
| Boys' South 15D | 2022 | 10 | 2022-09-11 | ||
| Mount Martha Soccer Club | 2022 | 10 | 2022-09-11 | ||
| Sportsmart Boys' Saturday South 12 Joeys Blue | 2019 | 14 | 2019-08-31 | ||
| Mount Martha Soccer Club | 2019 | 14 | 2019-08-31 |
