Player Profile
Misha Campbell
| M | Last | GOALS | RC |
|---|---|---|---|
| 1 | 2017-08-06 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 6/Aug | Brighton Phoenix | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| Girls' South 17/18C | 2022 | 1 | 2022-09-04 | ||
| Mount Martha Soccer Club | 2022 | 1 | 2022-09-04 | ||
| Sportsmart Girls' South-East 15-16B | 2019 | 14 | 2019-09-01 | 1 | |
| Mount Martha Soccer Club | 2019 | 14 | 2019-09-01 | 1 | |
| Sportsmart Girls' South-East 13-14B | 2018 | 16 | 2018-09-02 | 1 | |
| Mount Martha Soccer Club | 2018 | 16 | 2018-09-02 | 1 | |
| Sportsmart Boys' South 13E | 2017 | 1 | 2017-08-06 | ||
| Mount Martha Soccer Club | 2017 | 1 | 2017-08-06 | ||
| Sportsmart Girls' South-East 13-14D | 2017 | 10 | 2017-09-10 | 2 | |
| Mount Martha Soccer Club | 2017 | 10 | 2017-09-10 | 2 | |
| Sportsmart Girls' South 12 Joeys | 2016 | 5 | 2016-07-31 | ||
| Mount Martha Soccer Club | 2016 | 5 | 2016-07-31 |
