Player Profile
Kai Bienias
| M | Last | GOALS | RC |
|---|---|---|---|
| 14 | 2017-09-10 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 28/May | Hampton Park United Sparrows FC | 0 | 0 | 0 |
| Sun 4/Jun | Endeavour United SC | 0 | 0 | 0 |
| Sun 11/Jun | Bentleigh United Cobras SC | 0 | 0 | 0 |
| Sun 18/Jun | Peninsula Strikers Junior FC | 0 | 0 | 0 |
| Sun 25/Jun | Baxter SC | 0 | 0 | 0 |
| Sun 2/Jul | Casey Comets FC | 0 | 0 | 0 |
| Sun 16/Jul | East Bentleigh U17 Lightning | 0 | 0 | 0 |
| Sun 23/Jul | Sandringham Strikers | 0 | 0 | 0 |
| Sun 30/Jul | Chelsea FC Vikings | 0 | 0 | 0 |
| Sun 6/Aug | Hampton Park United Sparrows FC | 0 | 0 | 0 |
| Sun 13/Aug | Endeavour United SC | 0 | 0 | 0 |
| Sun 20/Aug | Bentleigh United Cobras SC | 0 | 0 | 0 |
| Sun 3/Sep | Peninsula Strikers Junior FC | 0 | 0 | 0 |
| Sun 10/Sep | Baxter SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| Sportsmart Boys' South 14E | 2018 | 16 | 2018-09-02 | ||
| Mount Martha Soccer Club | 2018 | 16 | 2018-09-02 | ||
| Sportsmart Boys' South 13D | 2017 | 14 | 2017-09-10 | ||
| Mount Martha Soccer Club | 2017 | 14 | 2017-09-10 | ||
| Sportsmart Boys' South 12 Joeys Blue | 2016 | 11 | 2016-08-28 | ||
| Mount Martha Soccer Club | 2016 | 11 | 2016-08-28 |
