Player Profile
Charlie Chinnick
| M | Last | GOALS | RC |
|---|---|---|---|
| 12 | 2017-09-03 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 28/May | Glen Eira (Leopards) | 0 | 0 | 0 |
| Sun 4/Jun | Clarinda United FC | 0 | 0 | 0 |
| Sun 18/Jun | Berwick City SC | 0 | 0 | 0 |
| Sun 25/Jun | Brighton SC (VIC) Vipers | 0 | 0 | 0 |
| Sun 2/Jul | Casey Comets U18A | 0 | 0 | 0 |
| Sun 16/Jul | Endeavour United SC | 0 | 0 | 0 |
| Sun 23/Jul | Glen Eira (Jaguars) | 0 | 0 | 0 |
| Sun 30/Jul | (DO NOT USE) East Bentleigh 16 | 1 | 0 | 0 |
| Sun 6/Aug | Beaumaris SC | 0 | 0 | 0 |
| Sun 13/Aug | Sandringham SC Spartans | 0 | 0 | 0 |
| Sun 20/Aug | Glen Eira (Leopards) | 0 | 0 | 0 |
| Sun 3/Sep | Clarinda United FC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| Boys' Metropolitan 21A | 2023 | 17 | 2023-09-17 | 1 | |
| Bentleigh Greens SC | 2023 | 17 | 2023-09-17 | 1 | |
| Boys' 21A Finals | 2023 | 1 | 2023-09-24 | ||
| Bentleigh Greens SC | 2023 | 1 | 2023-09-24 | ||
| Boys' South-East 18A | 2022 | 1 | 2022-04-24 | ||
| Mornington SC | 2022 | 1 | 2022-04-24 | ||
| Sportsmart Boys' South 13D | 2018 | 16 | 2018-09-02 | 5 | |
| Mount Martha Soccer Club | 2018 | 16 | 2018-09-02 | 5 | |
| Sportsmart Boys' South 12 Kangaroos | 2017 | 12 | 2017-09-03 | 1 | |
| Mount Martha Soccer Club | 2017 | 12 | 2017-09-03 | 1 | |
| Sportsmart Boys' South 13D | 2017 | 1 | 2017-06-25 | 1 | |
| Mount Martha Soccer Club | 2017 | 1 | 2017-06-25 | 1 | |
| Sportsmart Boys' South 12 Wallabies Green | 2016 | 8 | 2016-07-31 | ||
| Mount Martha Soccer Club | 2016 | 8 | 2016-07-31 |
