Player Profile
Nathaniel Tay
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 14 | 2025-09-07 | 8 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 4/May | Manningham United FC - U13 (Phil) | 1 | 0 | 0 |
| Sun 18/May | Boroondara Eagles FC (JS) | 1 | 0 | 0 |
| Sun 1/Jun | Glen Waverley SC - U13 Stormers | 1 | 0 | 0 |
| Sun 15/Jun | Oakleigh Cannons FC AK | 1 | 0 | 0 |
| Sun 22/Jun | Riversdale SC White | 0 | 0 | 0 |
| Sun 29/Jun | Whitehorse United SC (Chris) | 2 | 0 | 0 |
| Sun 6/Jul | WWFC - Under 13 Warriors | 0 | 0 | 0 |
| Sun 13/Jul | DRSC U13C - Ahmed | 0 | 0 | 0 |
| Sun 20/Jul | Malvern City FC | 2 | 0 | 0 |
| Sun 27/Jul | Old Ivanhoe SC | 0 | 0 | 0 |
| Sun 3/Aug | DRSC U13C - Ahmed | 0 | 0 | 0 |
| Sun 10/Aug | Old Xaverians | 0 | 0 | 0 |
| Sun 17/Aug | Manningham United FC - U13 (Phil) | 0 | 0 | 0 |
| Sun 24/Aug | Boroondara Eagles FC (JS) | 0 | 0 | 0 |
| Sun 31/Aug | DRSC U13C - Dennis | 1 | 0 | 0 |
| Sun 7/Sep | Glen Waverley SC - U13 Stormers | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed Sunday South-East 13E | 2025 | 2 | 2025-07-06 | 2 | ||
| Mount Waverley City SC | 2025 | 2 | 2025-07-06 | 2 | ||
| Mixed Sunday East 13C Blue | 2025 | 14 | 2025-09-07 | 8 | ||
| Mount Waverley City SC | 2025 | 14 | 2025-09-07 | 8 | ||
| Mixed South-East 15D | 2025 | 1 | 2025-05-11 | |||
| Mount Waverley City SC | 2025 | 1 | 2025-05-11 | |||
| Boys' Sunday East 12C Blue | 2024 | 13 | 2024-09-08 | 5 | ||
| Mount Waverley City SC | 2024 | 13 | 2024-09-08 | 5 |
