Player Profile
Ananth Maitra
| M | Last | GOALS | RC |
|---|---|---|---|
| 3 | 2022-07-17 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 19/Jun | Malvern City FC | 1 | 0 | 0 |
| Sun 10/Jul | Brandon Park SC | 0 | 0 | 0 |
| Sun 17/Jul | Ashburton USC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| Boys' South-East 17B | 2024 | 12 | 2024-09-08 | 1 | |
| Mount Waverley City SC | 2024 | 12 | 2024-09-08 | 1 | |
| Boys' East 16B | 2023 | 13 | 2023-09-10 | 1 | |
| Mount Waverley City SC | 2023 | 13 | 2023-09-10 | 1 | |
| Boys' South-East 15B | 2022 | 9 | 2022-08-28 | 1 | |
| Mount Waverley City SC | 2022 | 9 | 2022-08-28 | 1 | |
| Boys' East 15C | 2022 | 3 | 2022-07-17 | 1 | |
| Mount Waverley City SC | 2022 | 3 | 2022-07-17 | 1 | |
| CANCELLED - Boys' East 14C | 2021 | 10 | 2021-08-01 | ||
| Mount Waverley City SC | 2021 | 10 | 2021-08-01 | ||
| Sportsmart Boys' Sunday East 12 Wallabies Yellow | 2019 | 13 | 2019-09-01 | ||
| Mount Waverley City SC | 2019 | 13 | 2019-09-01 |
