Player Profile
Stephanie Adamopoulos
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 12/Apr | Mazenod United Football Club | 0 | 0 | 0 | 0 |
| Sun 19/Apr | Malvern City FC Womens | 0 | 0 | 0 | 0 |
| Sun 26/Apr | Fitzroy City SC | 0 | 0 | 0 | 0 |
| Fri 8/May | Ringwood City FC | 0 | 0 | 0 | 0 |
| Sun 17/May | Waverley Wanderers FC | 0 | 0 | 0 | 0 |
| Sun 24/May | Richmond SC | 0 | 0 | 0 | 0 |
| Sun 31/May | RMIT FC | 0 | 0 | 0 | 0 |
| Sun 7/Jun | Mooroolbark SC | 0 | 0 | 0 | 0 |
| Sun 21/Jun | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
| Sun 28/Jun | Melbourne University SC | 0 | 0 | 0 | 0 |
| Sun 2/Aug | Malvern City FC Womens | 0 | 0 | 0 | 0 |
| Sun 23/Aug | Ringwood City FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Women's 4 East | 2025 | 17 | |||
| Ashburton United SC | 2025 | 17 | |||
| VETO SPORTS State League Women's 1 South-East Reserves | 2025 | 1 | |||
| Ashburton United SC | 2025 | 1 | |||
| Women's State League 5 East | 2024 | 17 | |||
| Ashburton United SC | 2024 | 17 | |||
| VPLW/Women's State League Finals | 2024 | 1 | |||
| Ashburton United SC | 2024 | 1 | |||
| Women's State League 4 East | 2023 | 16 | |||
| Swinburne FC | 2023 | 16 | |||
| Women's State League 5 South-East | 2022 | 14 | |||
| Swinburne FC | 2022 | 14 | |||
| CANCELLED - Women's State League 5 East | 2021 | 9 | |||
| Swinburne FC | 2021 | 9 | |||
| Women's State League 3 East | 2019 | 4 | |||
| Swinburne FC | 2019 | 4 | |||
| Women's State League 3 East | 2018 | 12 | |||
| Swinburne FC | 2018 | 12 | |||
| Women's State League 3 East | 2017 | 2 | |||
| Mount Waverley City SC | 2017 | 2 | |||
| Zagame's Women's State League 4 East | 2016 | 16 | 2 | ||
| Mount Waverley City SC | 2016 | 16 | 2 | ||
| Zagame's Women's State League 4 East | 2015 | 12 | |||
| Mount Waverley City SC | 2015 | 12 | |||
| Women's State League 3 East | 2013 | 16 | |||
| 2013 | 16 |
