Player Profile
Julian Colantuono
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 22 | 6 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | Malvern City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Mar | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 45 |
| Sat 1/Apr | Greater Dandenong FC | 1 | 0 | 0 | 0 | 89 | 0 |
| Sat 15/Apr | Bentleigh United Cobras FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | South Springvale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Springvale White Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Mornington SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Collingwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Casey Comets FC | 0 | 0 | 0 | 0 | 86 | 0 |
| Sat 3/Jun | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 45 |
| Sat 10/Jun | Malvern City FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 62 |
| Sat 1/Jul | Bentleigh United Cobras FC | 0 | 0 | 0 | 0 | 0 | 45 |
| Sat 8/Jul | South Springvale FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Springvale White Eagles FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | Mornington SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Collingwood City FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 70 |
| Sat 26/Aug | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 70 |
| Sat 2/Sep | Greater Dandenong FC | 0 | 0 | 0 | 0 | 0 | 58 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 1 South-East Reserves | 2025 | 20 | 3 | 1 | |
| Gippsland United Football Club | 2025 | 20 | 3 | 1 | |
| VETO SPORTS State League Men's 1 South-East | 2025 | 3 | |||
| Gippsland United Football Club | 2025 | 3 | |||
| Men's State League 1 South-East Reserves | 2024 | 21 | 5 | 1 | |
| Gippsland United Football Club | 2024 | 21 | 5 | 1 | |
| Men's State League 1 South-East Reserves | 2023 | 22 | 6 | ||
| Gippsland United Football Club | 2023 | 22 | 6 | ||
| Men's State League 1 South-East | 2023 | 3 | |||
| Gippsland United Football Club | 2023 | 3 | |||
| Sportsmart Boys' South 16A | 2018 | 2 | |||
| Gippsland United Football Club | 2018 | 2 | |||
| Sportsmart Boys' South 15A | 2018 | 2 | |||
| Gippsland United Football Club | 2018 | 2 | |||
| Sportsmart Boys' South 14A | 2018 | 13 | 14 | ||
| Gippsland United Football Club | 2018 | 13 | 14 | ||
| Sportsmart Boys' South 14A | 2017 | 1 | |||
| Gippsland United Football Club | 2017 | 1 | |||
| Sportsmart Boys' South 13A | 2017 | 10 | 3 | ||
| Gippsland United Football Club | 2017 | 10 | 3 | ||
| Sportsmart Boys' South 13A | 2016 | 13 | 4 | ||
| Gippsland United Football Club | 2016 | 13 | 4 |
