Player Profile
David Anthony Romano
M | Last | GOALS | RC |
---|---|---|---|
17 | 2018-09-02 | 2 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC |
---|---|---|---|---|
Sun 15/Apr | Melton Phoenix FC | 0 | 0 | 0 |
Sun 22/Apr | Keilor Park SC Hawks | 2 | 0 | 0 |
Sun 29/Apr | Altona City SC Yellow | 0 | 0 | 0 |
Sun 13/May | Spring Hills FC Blue | 0 | 0 | 0 |
Sun 27/May | Hoppers Crossing SC Gold | 0 | 0 | 0 |
Sun 3/Jun | Balmoral FC | 0 | 0 | 0 |
Sun 10/Jun | Westgate FC | 0 | 0 | 0 |
Sun 24/Jun | Melton Phoenix FC | 0 | 0 | 0 |
Sun 1/Jul | Keilor Park SC Hawks | 0 | 0 | 0 |
Sun 8/Jul | Hoppers Crossing SC Red | 0 | 0 | 0 |
Sun 15/Jul | Altona City SC Yellow | 0 | 0 | 0 |
Sun 22/Jul | Spring Hills FC Blue | 0 | 0 | 0 |
Sun 29/Jul | Hoppers Crossing SC Red | 0 | 0 | 0 |
Sun 5/Aug | Hoppers Crossing SC Gold | 0 | 0 | 0 |
Sun 12/Aug | Balmoral FC | 0 | 0 | 0 |
Sun 19/Aug | Point Cook SC | 0 | 0 | 0 |
Sun 2/Sep | Point Cook SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
Men's State League 3 North-West Reserves | 2023 | 9 | 2023-06-05 | ||
Westside Strikers Caroline Springs FC | 2023 | 9 | 2023-06-05 | ||
CANCELLED - Boys' North-West 18A | 2021 | 1 | 2021-04-18 | ||
Keilor Park SC | 2021 | 1 | 2021-04-18 | ||
Sportsmart Boys' West 15B | 2018 | 17 | 2018-09-02 | 2 | |
Westside Strikers Caroline Springs FC | 2018 | 17 | 2018-09-02 | 2 |