Player Profile
Aidan Naresh
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 16 | 2025-09-06 | 1 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 10/May | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 45 |
| Sat 17/May | Dallas City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/May | Geelong Rangers FC | 0 | 0 | 0 | 0 | 59 | 0 |
| Fri 30/May | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 0 | 78 |
| Sat 7/Jun | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jun | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 53 |
| Sat 28/Jun | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 70 |
| Fri 4/Jul | Albion Rovers FC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 12/Jul | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 18/Jul | FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Jul | Western Eagles SC | 0 | 0 | 0 | 0 | 75 | 0 |
| Fri 1/Aug | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Aug | Dallas City FC | 0 | 0 | 0 | 0 | 79 | 0 |
| Sat 23/Aug | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/Sep | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 0 | 45 |
| Sat 6/Sep | Lalor United FC | 0 | 0 | 0 | 0 | 75 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| U19 - VPL 1 Men | 2025 | 5 | 2025-04-25 | |||
| Moreland City SC | 2025 | 5 | 2025-04-25 | |||
| U17 - NPL North VIC Boys | 2025 | 10 | 2025-04-06 | 1 | 1 | |
| Moreland City SC | 2025 | 10 | 2025-04-06 | 1 | 1 | |
| VETO SPORTS State League Men's 2 North-West Reserves | 2025 | 16 | 2025-09-06 | 1 | 1 | |
| Craigieburn City FC | 2025 | 16 | 2025-09-06 | 1 | 1 | |
| Men's State League 3 North-West Reserves | 2024 | 4 | 2024-08-24 | |||
| Bundoora United FC | 2024 | 4 | 2024-08-24 | |||
| Boys' North 16A | 2024 | 8 | 2024-08-25 | |||
| Bundoora United FC | 2024 | 8 | 2024-08-25 | |||
| Boys' North 14B | 2022 | 2 | 2022-05-15 | 1 | ||
| Fawkner SC | 2022 | 2 | 2022-05-15 | 1 |
