Player Profile
Sebastien Bechaud
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 11 | 2021-07-31 | 0 | 1 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 27/Mar | Maribyrnong Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Apr | Ocean Grove SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 16/Apr | Melton Phoenix FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Apr | West Point Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/May | Ballarat SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/May | Balmoral FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/May | Barwon SC | 0 | 0 | 1 | 1 | 0 | 0 |
| Sat 26/Jun | Maribyrnong Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jul | Ocean Grove SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jul | Melton Phoenix FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/Jul | Balmoral FC | 0 | 0 | 0 | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 2 North-West | 2024 | 17 | 2024-08-05 | 4 | ||
| Uni Hill Eagles FC | 2024 | 17 | 2024-08-05 | 4 | ||
| Men's State League Finals | 2023 | 1 | 2023-09-02 | |||
| Uni Hill Eagles FC | 2023 | 1 | 2023-09-02 | |||
| Men's State League 3 North-West | 2023 | 15 | 2023-08-26 | 2 | ||
| Uni Hill Eagles FC | 2023 | 15 | 2023-08-26 | 2 | ||
| CANCELLED - Men's State League 5 West | 2021 | 11 | 2021-07-31 | 1 | 2 | |
| Maidstone United SC | 2021 | 11 | 2021-07-31 | 1 | 2 | |
| Men's State League 2 North-West | 2018 | 9 | 2018-08-13 | |||
| Westgate FC | 2018 | 9 | 2018-08-13 | |||
| Men's State League 1 North-West Reserves | 2017 | 1 | 2017-04-08 | |||
| Altona Magic SC | 2017 | 1 | 2017-04-08 | |||
| Men's State League 1 North-West | 2017 | 21 | 2017-09-03 | 1 | ||
| Altona Magic SC | 2017 | 21 | 2017-09-03 | 1 | ||
| Zagame's Men's State League 1 North-West Reserves | 2016 | 2 | 2016-08-13 | |||
| Altona Magic SC | 2016 | 2 | 2016-08-13 | |||
| Zagame's Men's State League 1 North-West | 2016 | 19 | 2016-09-10 | |||
| Altona Magic SC | 2016 | 19 | 2016-09-10 |
