Player Profile
Alejandra Martínez
M | Goals | Yellow Cards | Red Cards |
---|---|---|---|
16 | 4 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sun 15/Apr | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 22/Apr | Maccabi FC Caulfield | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 29/Apr | Mazenod Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 13/May | Seaford United SC | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 20/May | Whitehorse United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 27/May | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 3/Jun | Knox City FC - WSL1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/Jun | Templestowe United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 17/Jun | Ashburton USC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 24/Jun | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/Jul | Maccabi FC Caulfield | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 22/Jul | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 29/Jul | Whitehorse United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 5/Aug | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 26/Aug | Templestowe United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 2/Sep | Ashburton USC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Women's State League 2 South-East | 2018 | 16 | 4 | ||
Kings Domain FC | 2018 | 16 | 4 |