Player Profile
Avinesh Lal
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 9 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Fri 13/Jun | PEGS SC | 0 | 0 | 0 |
| Sun 22/Jun | Altona North SC | 0 | 0 | 0 |
| Sun 6/Jul | Footscray Rangers FC 3rd XI | 0 | 0 | 0 |
| Fri 18/Jul | Pascoe Vale FC | 0 | 0 | 0 |
| Sun 27/Jul | Moonee Valley Knights FC | 0 | 0 | 0 |
| Fri 1/Aug | Moonee Ponds United SC | 0 | 0 | 0 |
| Fri 15/Aug | Werribee City FC Metro Men | 1 | 0 | 0 |
| Sun 24/Aug | Reservoir United | 0 | 0 | 0 |
| Fri 5/Sep | Altona North SC | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Metropolitan League 8 North-West | 2025 | 9 | 2 | ||
| West Point Soccer Club | 2025 | 9 | 2 | ||
| Men's Metropolitan Masters West | 2024 | 18 | |||
| West Point Soccer Club | 2024 | 18 |
