Player Profile
Benjamin Kelly
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2025-09-06 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 21/Mar | Noble Suns FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Mar | Glen Waverley SC | 0 | 0 | 0 | 0 | 0 | 56 |
| Sat 5/Apr | Old Trinity Grammarians SC | 0 | 0 | 0 | 1 | 46 | 0 |
| Sat 12/Apr | Lilydale Montrose United | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/May | Boronia SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/May | Old St Kevins SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/May | Old Melburnians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/May | Burwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/May | East Bentleigh SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jun | Templestowe Wolves FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jun | Noble Suns FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Glen Waverley SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Jul | Old Trinity Grammarians SC | 0 | 0 | 0 | 0 | 86 | 0 |
| Sat 12/Jul | Lilydale Montrose United | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jul | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Jul | Boronia SC | 0 | 0 | 0 | 0 | 65 | 0 |
| Sat 2/Aug | Old St Kevins SC | 0 | 0 | 0 | 0 | 70 | 0 |
| Sat 16/Aug | Old Melburnians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Aug | Burwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Aug | East Bentleigh SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Templestowe Wolves FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 5 East | 2025 | 21 | 2025-09-06 | 1 | ||
| Whitehorse United SC | 2025 | 21 | 2025-09-06 | 1 | ||
| Men's State League 5 East Reserves | 2024 | 1 | 2024-09-07 | |||
| Whitehorse United SC | 2024 | 1 | 2024-09-07 | |||
| Men's State League 5 East | 2024 | 18 | 2024-08-31 | |||
| Whitehorse United SC | 2024 | 18 | 2024-08-31 | |||
| Men's State League 4 East | 2023 | 18 | 2023-08-26 | 2 | 2 | |
| Whitehorse United SC | 2023 | 18 | 2023-08-26 | 2 | 2 | |
| Men's State League 3 South-East Reserves | 2022 | 5 | 2022-07-23 | |||
| Whitehorse United SC | 2022 | 5 | 2022-07-23 | |||
| Men's State League 3 South-East | 2022 | 14 | 2022-08-20 | |||
| Whitehorse United SC | 2022 | 14 | 2022-08-20 | |||
| Boys' South-East 18A | 2022 | 16 | 2022-09-10 | 1 | ||
| Whitehorse United SC | 2022 | 16 | 2022-09-10 | 1 | ||
| CANCELLED - Boys' South-East 17A | 2021 | 9 | 2021-08-01 | 2 | ||
| Whitehorse United SC | 2021 | 9 | 2021-08-01 | 2 | ||
| Sportsmart Boys' East 15A | 2019 | 8 | 2019-08-04 | |||
| Whitehorse United SC | 2019 | 8 | 2019-08-04 | |||
| Sportsmart Boys' East 14D | 2016 | 2 | 2016-06-26 | |||
| Whitehorse United SC | 2016 | 2 | 2016-06-26 | |||
| Sportsmart Boys' East 12 Kangaroos | 2016 | 13 | 2016-08-28 | |||
| Whitehorse United SC | 2016 | 13 | 2016-08-28 |
