Player Profile
Charles Sexton
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 15 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Sat 23/Mar | Old Melburnians SC | 0 | 0 | 0 | 51 |
| Sat 6/Apr | Old St Kevins SC | 0 | 0 | 0 | 0 |
| Sat 13/Apr | Mount Waverley City SC | 0 | 0 | 0 | 0 |
| Sat 20/Apr | Templestowe Wolves FC | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Old Ivanhoe Soccer Club | 0 | 0 | 0 | 55 |
| Sat 4/May | East Kew FC | 0 | 0 | 0 | 0 |
| Sat 11/May | Glen Waverley SC | 0 | 0 | 0 | 0 |
| Sat 1/Jun | East Bentleigh SC | 0 | 0 | 0 | 0 |
| Sat 8/Jun | Old Trinity Grammarians SC | 0 | 0 | 0 | 0 |
| Sat 22/Jun | Old Melburnians SC | 0 | 0 | 0 | 67 |
| Sat 29/Jun | Old St Kevins SC | 0 | 0 | 0 | 0 |
| Sat 27/Jul | East Kew FC | 0 | 0 | 0 | 0 |
| Thu 1/Aug | Old Ivanhoe Soccer Club | 0 | 0 | 0 | 0 |
| Sat 10/Aug | Glen Waverley SC | 0 | 0 | 0 | 0 |
| Sat 24/Aug | Noble Suns FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 5 East Reserves | 2025 | 1 | |||
| Whitehorse United SC | 2025 | 1 | |||
| VETO SPORTS State League Men's 5 East | 2025 | 15 | 2 | 2 | |
| Whitehorse United SC | 2025 | 15 | 2 | 2 | |
| Men's State League 5 East Reserves | 2024 | 3 | |||
| Whitehorse United SC | 2024 | 3 | |||
| Men's State League 5 East | 2024 | 15 | |||
| Whitehorse United SC | 2024 | 15 | |||
| Men's State League 4 East | 2023 | 19 | 3 | ||
| Whitehorse United SC | 2023 | 19 | 3 | ||
| Men's State League 3 South-East Reserves | 2022 | 11 | 1 | ||
| Whitehorse United SC | 2022 | 11 | 1 | ||
| Men's State League 3 South-East | 2022 | 10 | |||
| Whitehorse United SC | 2022 | 10 | |||
| CANCELLED - Men's State League 3 South-East | 2021 | 7 | |||
| Whitehorse United SC | 2021 | 7 | |||
| Sportsmart Boys' Metropolitan 20A | 2018 | 6 | |||
| Whitehorse United SC | 2018 | 6 | |||
| Men's State League 3 South-East Reserves | 2018 | 2 | |||
| Whitehorse United SC | 2018 | 2 | |||
| Sportsmart Boys' Metropolitan 20 | 2017 | 8 | |||
| Whitehorse United SC | 2017 | 8 | |||
| Men's State League 4 East Reserves | 2017 | 3 | |||
| Whitehorse United SC | 2017 | 3 | |||
| Sportsmart Boys' East 16A | 2016 | 12 | |||
| Whitehorse United SC | 2016 | 12 | |||
| Sportsmart Boys' East 16A | 2015 | 2 | |||
| Whitehorse United SC | 2015 | 2 | |||
| Sportsmart Boys' East 15A | 2015 | 6 | |||
| Whitehorse United SC | 2015 | 6 |
